2022-23 FedEx Cup points list standings

News

The race for the 2023 FedEx Cup title resumes shortly as the 2022-23 PGA Tour season gets ready to begin again at the Sentry Tournament of Champions the first week of January. The season-long FedEx Cup points standings will help determine who keeps their PGA Tour cards and who’ll be eligible for the FedEx Cup Playoffs come August.

The 2022-23 season includes 44 regular-season events before the start of the three-event playoff series that ends at the Tour Championship Aug. 24-27. For all regular-season PGA Tour events, 500 FedEx Cups are awarded to the winner, with points also being earned by every player making the cut. In World Golf Championship events, 550 FedEx Cup points goes to the winner, while 600 points are given to the champion of the four majors and the Players. Lastly, 300 points are given to the winner of any event played in the same week as a major or World Golf Championship event.

Here is the updated FedEx Cup points list through the end of the fall portion of the schedule. All players inside the top 70 at the end of the season earn their PGA Tour cards for the 2024 season and get into the playoffs. Following the core FedEx Cup season, official PGA Tour events will be conducted in the fall, where all players with status for the 2022-23 FedEx Cup season will be eligible to compete. Those outside of the top-70 will compete for FedEx Cup points in a yet-to-be determined formula to secure playing status for 2024.

1 (1): Seamus Power, 6, 749

2 (2): Keegan Bradley, 3, 638

3 (3): Mackenzie Hughes, 5, 614

5 (5): Brian Harman, 4, 594

6 (6): Adam Svensson, 7, 583

8 (8): Russell Henley, 4, 510

T-9 (T-9): Tony Finau, 2, 500

T-9 (T-9): Rory McIlroy, 1, 500

11 (11): Taylor Montgomery, 7, 489

12 (12): Thomas Detry, 5, 479

13 (13): Sahith Theegala, 6, 441

14 (14): Andrew Putnam, 8, 430

15 (15): Joel Dahmen, 7, 401

16 (16): Matthew NeSmith, 6, 399

17 (17): Patrick Rodgers, 8, 366

18 (18): Rickie Fowler, 4, 358

19 (19): Danny Willett, 5, 352

20 (20): Kurt Kitayama, 3, 325

21 (21): Tyson Alexander, 6, 319

22 (22): Alex Smalley, 7, 318

23 (23): Sepp Straka, 6, 314

24 (24): Tom Hoge, 6, 299

25 (25): Callum Tarren, 7, 297

26 (26): Emiliano Grillo, 6, 284

27 (27): Ben Taylor, 7, 280

28 (28): Maverick McNealy, 6, 271

29 (29): Ben Griffin, 7, 262

30 (30): Justin Lower, 7, 258

31 (31): Will Gordon, 7, 252

32 (32): Patrick Cantlay, 1, 245

33 (33): Jason Day, 6, 236

34 (34): K.H. Lee, 4, 223

35 (35): Garrick Higgo, 7, 216

36 (36): Greyson Sigg, 6, 210

37 (37): Kevin Yu, 6, 210

38 (38): David Lingmerth, 7, 208

39 (39): Viktor Hovland, 3, 207

40 (40): Robby Shelton, 7, 203

41 (41): Scottie Scheffler, 3, 201

42 (42): Hayden Buckley, 6, 201

43 (43): S.H. Kim, 8, 199

44 (44): Adam Hadwin, 5, 199

45 (45): Wyndham Clark, 7, 197

46 (46): J.J. Spaun, 6, 194

47 (47): Aaron Wise, 4, 192

48 (48): Brendon Todd, 6, 189

49 (49): Byeong Hun An, 8, 188

50 (50): Nick Hardy, 6, 182

51 (51): Dean Burmester, 5, 178

52 (52): Harris English, 7, 177

53 (53): Nick Taylor, 6, 176

54 (54): Mito Pereira, 3, 171

55 (55): Denny McCarthy, 7, 171

56 (56): Alex Noren, 5, 171

57 (57): Mark Hubbard, 7, 165

58 (58): Lee Hodges, 8, 160

59 (59): Aaron Rai, 7, 155

60 (60): Davis Thompson, 5, 150

61 (61): Taylor Moore, 7, 144

62 (62): Russell Knox, 8, 144

63 (63): Adam Schenk, 7, 139

64 (64): Joseph Bramlett, 7, 137

65 (65): Sungjae Im, 3, 136

66 (66): Troy Merritt, 6, 136

67 (67): Sam Ryder, 7, 135

68 (68): Beau Hossler, 6, 132

69 (69): Harrison Endycott, 6, 132

70 (70): Stephan Jaeger, 7, 131

71 (71): Tommy Fleetwood, 2, 129

72 (72): Ryan Armour, 7, 128

73 (73): Davis Riley, 7, 127

74 (74): Aaron Baddeley, 4, 127

75 (75): David Lipsky, 7, 126

76 (76): Jon Rahm, 1, 123

77 (77): Trey Mullinax, 5, 118

78 (78): Si Woo Kim, 4, 118

79 (79): Martin Laird, 6, 113

80 (80): Scott Piercy, 7, 113

81 (81): Matt Kuchar, 4, 110

82 (82): Chris Stroud, 5, 107

83 (83): Sam Burns, 3, 105

84 (84): Keith Mitchell, 5, 99

85 (85): Zecheng Dou, 7, 99

86 (86): Kevin Streelman, 7, 98

87 (87): Henrik Norlander, 7, 98

88 (88): Cam Davis, 4, 96

89 (89): Brandon Wu, 8, 94

90 (90): Justin Rose, 3, 92

91 (91): Paul Haley II, 6, 89

92 (92): Billy Horschel, 2, 88

93 (93): Patton Kizzire, 5, 87

94 (94): Max McGreevy, 7, 86

95 (95): Erik Barnes, 7, 86

96 (96): Collin Morikawa, 3, 86

97 (97): Cameron Champ, 6, 85

98 (98): Dylan Frittelli, 7, 84

99 (99): Christiaan Bezuidenhout, 4, 82

100 (100): Zac Blair, 6, 79

101 (101): Scott Stallings, 4, 79

102 (102): J.T. Poston, 5, 78

103 (103): Xander Schauffele, 1, 75

104 (104): Gary Woodland, 5, 73

105 (105): Nick Watney, 6, 72

106 (106): Seung-Yul Noh, 4, 71

107 (107): Harry Hall, 7, 71

108 (108): Austin Smotherman, 7, 71

109 (109): Matt Wallace, 6, 69

110 (110): Corey Conners, 3, 68

111 (111): Austin Cook, 7, 67

112 (112): Taylor Pendrith, 4, 66

113 (113): Tyrrell Hatton, 2, 64

114 (114): Brian Stuard, 4, 64

115 (115): Eric Cole, 7, 64

116 (116): Hideki Matsuyama, 4, 63

117 (117): Chesson Hadley, 6, 62

118 (118): Brendan Steele, 5, 61

T-119 (T-119): Brian Gay, 2, 60

T-119 (T-119): Sean O’Hair, 2, 60

121 (121): Harry Higgs, 5, 58

122 (122): Matthias Schwab, 7, 57

123 (123): Matt Fitzpatrick, 1, 55

124 (124): Ben Martin, 7, 52

125 (125): Justin Suh, 7, 48

126 (126): Satoshi Kodaira, 1, 47

127 (127): Danny Lee, 6, 47

T-128 (T-128): Fabián Gómez, 1, 46

T-128 (T-128): Andrew Novak, 2, 46

130 (130): John Huh, 8, 45

131 (131): Cameron Percy, 3, 45

132 (132): Chris Kirk, 6, 43

133 (133): Lucas Herbert, 2, 43

134 (134): Cameron Young, 2, 41

135 (135): Adam Long, 7, 39

136 (136): Sebastián Muñoz, 4, 38

137 (137): Luke List, 6, 38

T-138 (T-138): Charley Hoffman, 6, 38

T-138 (T-138): Robert Streb, 7, 38

140 (140): MJ Daffue, 7, 37

141 (141): Scott Harrington, 6, 36

T-142 (T-142): Nico Echavarria, 5, 35

T-142 (T-142): Shane Lowry, 1, 35

T-142 (T-142): Richy Werenski, 7, 35

145 (145): James Hahn, 4, 35

146 (146): Carl Yuan, 5, 34

147 (147): Ryan Moore, 4, 34

148 (148): William McGirt, 2, 33

149 (149): Kyle Westmoreland, 6, 33

150 (150): Austin Eckroat, 6, 31

151 (151): Lucas Glover, 4, 30

152 (152): Michael Kim, 7, 29

153 (153): Kevin Kisner, 2, 28

154 (154): Chad Ramey, 8, 28

T-155 (T-155): Kramer Hickok, 6, 28

T-155 (T-155): Jimmy Walker, 4, 28

157 (157): Nate Lashley, 6, 27

158 (158): Brice Garnett, 4, 25

159 (159): Stewart Cink, 5, 23

160 (160): Cody Gribble, 2, 23

161 (161): Brent Grant, 7, 23

162 (162): C.T. Pan, 5, 21

163 (163): Dylan Wu, 4, 20

164 (164): Tano Goya, 6, 18

165 (165): Philip Knowles, 7, 18

166 (166): Jim Herman, 6, 18

T-167 (T-167): Jonathan Byrd, 2, 17

T-167 (T-167): Vincent Norrman, 5, 17

T-167 (T-167): Erik van Rooyen, 3, 17

170 (170): Trevor Cone, 4, 15

171 (171): Brandon Matthews, 7, 15

172 (172): Justin Thomas, 1, 14

173 (173): Francesco Molinari, 3, 12

174 (174): Chez Reavie, 6, 12

175 (175): Andrew Landry, 5, 12

176 (176): Peter Malnati, 5, 12

177 (177): Kevin Tway, 7, 12

178 (178): Kevin Roy, 6, 11

179 (179): Ryan Palmer, 4, 10

180 (180): Matti Schmid, 5, 10

181 (181): Michael Gligic, 7, 9

182 (182): Carson Young, 7, 9

183 (183): Michael Thompson, 4, 8

184 (184): Sam Stevens, 6, 8

185 (185): Doug Ghim, 4, 8

T-186 (T-186): Arjun Atwal, 1, 8

T-186 (T-186): Ben Crane, 1, 8

188 (188): Trevor Werbylo, 6, 7

T-189 (T-189): Webb Simpson, 3, 6

T-189 (T-189): Jordan Spieth, 1, 6

191 (191): Camilo Villegas, 2, 6

192 (192): Martin Trainer, 3, 6

193 (193): Zach Johnson, 2, 5

194 (194): Brandt Snedeker, 1, 5

195 (195): Scott Brown, 2, 5

196 (196): Vince Whaley, 3, 4

197 (197): Doc Redman, 3, 4

198 (198): Greg Chalmers, 1, 4

199 (199): Rory Sabbatini, 4, 4

200 (200): Augusto Núñez, 7, 4

201 (201): Tyler Duncan, 7, 3

Products You May Like

Articles You May Like

Koepka fires 7-under 64 to lead LIV Singapore
Dunlap wins in Texas after final-round rainout
Rahm looks to end his drought, Tiger’s future plans and more
Otaegui wins China Open, into PGA Championship
Phil Mickelson’s reverse flop shot in 1995

Leave a Reply

Your email address will not be published. Required fields are marked *